![]() | Problems which can be judged (DO NOT submit them if this icon doesn't exist!). The yellow colour means a special correction program for that problem; the blue colour means multiple input; finally, the green colour (a mix of blue and yellow) means a problem with multiple inputs and a special judge program. | |
| Keys | ![]() | Click on this icon to download the problem in PostScript. On this way, you can get an high-quality printed copy. |
| nnnn (nn.n %) | Total submissions and percent of accepted. Click to get a ranklist and a summary for that problem. Color keys: latest submission in the last month (blue), week (green) or 48-hours (red) -blinks in Netscape if an author improves his score or just comes into the ranklist. |
| Back to Contest Problem Set | ![]() | Last update: Mon Aug 26 21:45:21 UTC 2002 |
![]() | ![]() | 800 | Crystal Clear 0 ( 0.0 %) |
![]() | ![]() | 801 | Flight Planning 0 ( 0.0 %) |
![]() | ![]() | 802 | Lead or Gold 0 ( 0.0 %) |
![]() | ![]() | 803 | Page Selection by Keyword Matching 0 ( 0.0 %) |
![]() | ![]() | 804 | Petri Net Simulation 0 ( 0.0 %) |
![]() | ![]() | 805 | Polygon Intersections 0 ( 0.0 %) |
![]() | ![]() | 806 | Spatial Structures 0 ( 0.0 %) |
![]() | ![]() | 807 | Towers of Powers 0 ( 0.0 %) |
![]() | ![]() | 808 | Bee Breeding 265 (50.2 %) |
![]() | ![]() | 809 | Bullet Hole 45 ( 6.7 %) |
![]() | ![]() | 810 | A Dicey Problem 127 (33.1 %) |
![]() | ![]() | 811 | The Fortified Forest 40 (10.0 %) |
![]() | ![]() | 812 | Trade on Verweggistan 229 (27.9 %) |
![]() | ![]() | 813 | Robot 9 ( 0.0 %) |
![]() | ![]() | 814 | The Letter Carrier's Rounds 52 (17.3 %) |
![]() | ![]() | 815 | Flooded! 125 ( 0.8 %) |
![]() | ![]() | 816 | Abbott's Revenge 0 ( 0.0 %) |
![]() | ![]() | 817 | According to Bartjens 0 ( 0.0 %) |
![]() | ![]() | 818 | Cutting Chains 0 ( 0.0 %) |
![]() | ![]() | 819 | Gifts Large and Small 0 ( 0.0 %) |
![]() | ![]() | 820 | Internet Bandwidth 0 ( 0.0 %) |
![]() | ![]() | 821 | Page Hopping 0 ( 0.0 %) |
![]() | ![]() | 822 | Queue and A 0 ( 0.0 %) |
![]() | ![]() | 823 | Stopper Stumper 0 ( 0.0 %) |
![]() | ![]() | 824 | Coast Tracker 90 (51.1 %) |
![]() | ![]() | 825 | Walking on the Safe Side 120 (48.3 %) |
![]() | ![]() | 826 | Symbolic Numerical System 61 (24.6 %) |
![]() | ![]() | 827 | Buddy Memory Allocator 28 (25.0 %) |
![]() | ![]() | 828 | Deciphering Messages 74 (25.7 %) |
![]() | ![]() | 829 | Almost Balanced Trees 54 ( 9.3 %) |
![]() | ![]() | 830 | Shark 42 (47.6 %) |
![]() | ![]() | 831 | Document Validator 70 ( 0.0 %) |
![]() | ![]() | 832 | Financial Risk 65 (24.6 %) |
![]() | ![]() | 833 | Water Falls 112 (56.2 %) |
![]() | ![]() | 834 | Continued Fractions 233 (74.2 %) |
![]() | ![]() | 835 | Square of Primes 188 (39.9 %) |
![]() | ![]() | 836 | Largest Submatrix 319 (57.1 %) |
![]() | ![]() | 837 | Light and Transparencies 58 ( 0.0 %) |
![]() | ![]() | 838 | Worm World 150 (20.7 %) |
![]() | ![]() | 839 | Not so Mobile 240 (51.2 %) |
![]() | ![]() | 840 | Deadlock Detection 38 (36.8 %) |
![]() | ![]() | 841 | Snake 6 (50.0 %) |
![]() | ![]() | 842 | Crossword Puzzles 34 (55.9 %) |
![]() | ![]() | 843 | Crypt Kicker 140 (16.4 %) |
![]() | ![]() | 844 | Pousse 76 (39.5 %) |
![]() | ![]() | 845 | Gas Station Numbers 126 (33.3 %) |
![]() | ![]() | 846 | Steps 316 (55.1 %) |
![]() | ![]() | 847 | A multiplication game 369 (50.4 %) |
![]() | ![]() | 848 | Fmt 0 ( 0.0 %) |
![]() | ![]() | 849 | Radar Tracking 0 ( 0.0 %) |
![]() | ![]() | 850 | Crypt Kicker II 226 (35.0 %) |
![]() | ![]() | 851 | Maze 219 ( 9.6 %) |
![]() | ![]() | 852 | ?? 0 ( 0.0 %) |
![]() | ![]() | 853 | ?? 0 ( 0.0 %) |
![]() | ![]() | 854 | ?? 0 ( 0.0 %) |
![]() | ![]() | 855 | ?? 0 ( 0.0 %) |
![]() | ![]() | 856 | ?? 0 ( 0.0 %) |
![]() | ![]() | 857 | ?? 0 ( 0.0 %) |
![]() | ![]() | 858 | ?? 0 ( 0.0 %) |
![]() | ![]() | 859 | ?? 0 ( 0.0 %) |
![]() | ![]() | 860 | ?? 0 ( 0.0 %) |
![]() | ![]() | 861 | ?? 0 ( 0.0 %) |
![]() | ![]() | 862 | ?? 0 ( 0.0 %) |
![]() | ![]() | 863 | ?? 0 ( 0.0 %) |
![]() | ![]() | 864 | ?? 0 ( 0.0 %) |
![]() | ![]() | 865 | ?? 0 ( 0.0 %) |
![]() | ![]() | 866 | ?? 0 ( 0.0 %) |
![]() | ![]() | 867 | ?? 0 ( 0.0 %) |
![]() | ![]() | 868 | ?? 0 ( 0.0 %) |
![]() | ![]() | 869 | ?? 0 ( 0.0 %) |
![]() | ![]() | 870 | ?? 0 ( 0.0 %) |
![]() | ![]() | 871 | ?? 0 ( 0.0 %) |
![]() | ![]() | 872 | ?? 0 ( 0.0 %) |
![]() | ![]() | 873 | ?? 0 ( 0.0 %) |
![]() | ![]() | 874 | ?? 0 ( 0.0 %) |
![]() | ![]() | 875 | ?? 0 ( 0.0 %) |
![]() | ![]() | 876 | ?? 0 ( 0.0 %) |
![]() | ![]() | 877 | ?? 0 ( 0.0 %) |
![]() | ![]() | 878 | ?? 0 ( 0.0 %) |
![]() | ![]() | 879 | ?? 0 ( 0.0 %) |
![]() | ![]() | 880 | ?? 0 ( 0.0 %) |
![]() | ![]() | 881 | ?? 0 ( 0.0 %) |
![]() | ![]() | 882 | ?? 0 ( 0.0 %) |
![]() | ![]() | 883 | ?? 0 ( 0.0 %) |
![]() | ![]() | 884 | ?? 0 ( 0.0 %) |
![]() | ![]() | 885 | ?? 0 ( 0.0 %) |
![]() | ![]() | 886 | ?? 0 ( 0.0 %) |
![]() | ![]() | 887 | ?? 0 ( 0.0 %) |
![]() | ![]() | 888 | ?? 0 ( 0.0 %) |
![]() | ![]() | 889 | ?? 0 ( 0.0 %) |
![]() | ![]() | 890 | ?? 0 ( 0.0 %) |
![]() | ![]() | 891 | ?? 0 ( 0.0 %) |
![]() | ![]() | 892 | ?? 0 ( 0.0 %) |
![]() | ![]() | 893 | ?? 0 ( 0.0 %) |
![]() | ![]() | 894 | ?? 0 ( 0.0 %) |
![]() | ![]() | 895 | ?? 0 ( 0.0 %) |
![]() | ![]() | 896 | ?? 0 ( 0.0 %) |
![]() | ![]() | 897 | ?? 0 ( 0.0 %) |
![]() | ![]() | 898 | ?? 0 ( 0.0 %) |
![]() | ![]() | 899 | ?? 0 ( 0.0 %) |
| Back to Contest Problem Set |
|